By Area
By Type

Metro Vancouver Real Estate

Neighbourhoods in Metro Vancouver  including both Westside and Downtown Eastside, Burnaby, New Westminster and the North Shore including North Vancouver and West Vancouver are shown in the tabs below.  Select the main area to search for properties in each of those areas.

Latest Properties Added

PropertySizePriceDate Listed
28 - 1111 Ewen Avenue, New Westminster1,322 sqft$768,000Nov 13, 2026
506 - 9373 Hemlock Drive, Richmond647 sqft$515,000Nov 13, 2026
707 63rd Avenue, Vancouver3,333 sqft$1,999,888Nov 12, 2026
605 - 633 Kinghorne Mews, Vancouver788 sqft$825,000Nov 13, 2026
103 - 6111 Dyke Road, Richmond1,404 sqft$1,558,800Nov 13, 2026
1 - 6941 Napier Street, Burnaby2,254 sqft$1,850,000Nov 12, 2026
2903 - 2085 Skyline Court, Burnaby630 sqft$679,000Nov 13, 2026
802 - 200 Nelson's Crescent, New Westminster531 sqft$415,000Nov 12, 2026
5089 Indian Arm, North Vancouver1,313 sqft$1,249,000Nov 12, 2026
2008 - 6461 Telford Avenue, Burnaby833 sqft$708,000Nov 12, 2026
302 - 4932 Cambie Street, Vancouver851 sqft$899,000Nov 11, 2026
1205 - 6087 Wilson Avenue, Burnaby548 sqft$633,900Nov 9, 2026
209 - 7159 Stride Avenue, Burnaby935 sqft$738,880Nov 11, 2026
729 Keith Road, North Vancouver1,665 sqft$1,799,999Nov 13, 2026
24 - 632 3rd Street, North Vancouver1,576 sqft$1,399,000Nov 13, 2026
341 24th Street, North Vancouver2,035 sqft$1,549,000Nov 12, 2026
1 - 6040 Larch Street, Vancouver1,617 sqft$2,198,000Nov 12, 2026
9571 Geal Road, Richmond4,210 sqft$2,498,000Nov 12, 2026
205 - 1551 W 11th Avenue, Vancouver696 sqft$585,000Nov 12, 2026
5 - 6539 Royal Oak Avenue, Burnaby1,547 sqft$1,189,000Nov 12, 2026
1010 Edinburgh Street, New Westminster4,393 sqft$2,399,000Nov 9, 2026
4207 - 4510 Halifax Way, Burnaby921 sqft$788,888Nov 12, 2026
10 - 7150 Barnet Road, Burnaby1,133 sqft$729,800Nov 13, 2026
5230 Mckinnon Street, Vancouver2,003 sqft$3,088,000Nov 13, 2026
3425 8th Avenue, Vancouver1,966 sqft$2,199,000Nov 12, 2026
505 - 1006 Beach Avenue, Vancouver981 sqft$898,000Nov 12, 2026
205 - 5699 Baillie Street, Vancouver645 sqft$650,000Nov 12, 2026
5623 Eagle Court, North Vancouver3,386 sqft$2,099,000Nov 12, 2026
1632 Mahon Avenue, North Vancouver1,320 sqft$1,349,000Nov 12, 2026
7629 Arthur Avenue, Burnaby3,833 sqft$2,280,000Nov 12, 2026
1512 - 285 10th Avenue, Vancouver574 sqft$685,000Nov 12, 2026
919 4th Street, North Vancouver4,037 sqft$2,649,000Nov 12, 2026
614 19th Avenue, Vancouver1,587 sqft$1,098,000Nov 13, 2026
707 - 3588 Ketcheson Road, Richmond685 sqft$638,000Nov 10, 2026
1 - 7061 Paulus Crescent, Burnaby2,940 sqft$2,098,000Nov 12, 2026
518 Ballantree Place, West Vancouver6,466 sqft$4,980,000Nov 10, 2026
2 - 7061 Paulus Crescent, Burnaby2,956 sqft$2,098,000Nov 12, 2026
2 - 2658 4th Avenue, Vancouver1,492 sqft$1,488,800Nov 13, 2026
3838 38th Avenue, Vancouver4,751 sqft$5,788,000Nov 12, 2026
807 - 1500 Fern Street, North Vancouver1,183 sqft$1,125,000Nov 12, 2026
119 - 7250 18th Avenue, Burnaby1,115 sqft$895,000Nov 12, 2026
3938 Indian River Drive, North Vancouver1,827 sqft$1,298,000Nov 12, 2026
7615 Lawrence Drive, Burnaby3,035 sqft$1,699,900Nov 12, 2026
36 - 5900 Muir Drive, Richmond1,364 sqft$708,000Nov 12, 2026
1705 - 1045 Quayside Drive, New Westminster930 sqft$569,000Nov 12, 2026
1 - 6118 Irmin Street, Burnaby1,840 sqft$1,499,000Nov 11, 2026
2105 - 4398 Buchanan Street, Burnaby1,271 sqft$899,000Nov 12, 2026
502 - 1632 Lions Gate Lane, North Vancouver520 sqft$599,000Nov 12, 2026
13 - 1949 8th Avenue, Vancouver707 sqft$699,000Nov 12, 2026
303 - 2469 Cornwall Avenue, Vancouver597 sqft$539,000Nov 10, 2026
701 - 1633 8th Avenue, Vancouver857 sqft$949,000Nov 12, 2026
256 21st Street, North Vancouver2,594 sqft$2,519,000Nov 12, 2026
2201 - 977 Mainland Street, Vancouver583 sqft$570,000Nov 12, 2026
9871 Pigott Road, Richmond5,264 sqft$2,798,000Nov 12, 2026
1503 - 4134 Maywood Street, Burnaby954 sqft$620,000Nov 10, 2026
410 - 12639 No. 2 Road, Richmond1,134 sqft$879,000Nov 12, 2026
7520 Reeder Road, Richmond3,514 sqft$2,399,000Nov 10, 2026
968 31st Avenue, Vancouver2,627 sqft$2,298,000Nov 11, 2026
6 - 6136 Irmin Street, Burnaby2,094 sqft$1,028,000Nov 12, 2026
502 - 6080 Iona Drive, Vancouver1,943 sqft$1,998,000Nov 10, 2026
2567 Lawson Avenue, West Vancouver4,455 sqft$4,450,000Nov 12, 2026
1 - 3988 Valley Drive, Vancouver5,294 sqft$5,788,000Nov 12, 2026
2535 39th Avenue, Vancouver1,844 sqft$2,088,800Nov 10, 2026
134 - 473 28th Avenue, Vancouver578 sqft$699,900Nov 9, 2026
309 - 3883 Laurel Street, Burnaby681 sqft$419,000Nov 13, 2026
5105 - 1151 Georgia Street, Vancouver1,038 sqft$1,299,000Nov 13, 2026
5550 Marine Drive, Vancouver6,346 sqft$12,687,000Nov 10, 2026
211 - 7 Rialto Court, New Westminster854 sqft$599,000Nov 13, 2026
4829 Baytree Court, Burnaby3,800 sqft$2,195,000Nov 13, 2026
1379 Burnside Road, West Vancouver3,713 sqft$2,675,000Nov 13, 2026
102 - 10788 No. 5 Road, Richmond940 sqft$649,000Nov 11, 2026
2 - 6941 Napier Street, Burnaby2,254 sqft$1,850,000Nov 12, 2026
704 - 777 Harbour Way, North Vancouver735 sqft$799,000Nov 10, 2026
6140 Skaha Crescent, Richmond3,212 sqft$2,399,999Nov 13, 2026
307 - 1088 Quebec Street, Vancouver1,258 sqft$1,298,000Nov 12, 2026