By Area
By Type

North Fraser Tri-Cities Real Estate

These neighbourhoods run through the north  of the Fraser River and spans across East along the North side of the Highway 1 from Coquitlam to Port Coquitlam to Maple Ridge to Mission.

Latest Properties Added

PropertySizePriceDate Listed
52 - 2615 Fortress Drive, Port Coquitlam2,327 sqft$999,000Nov 19, 2026
895 Merritt Street, Coquitlam3,232 sqft$1,688,000Nov 19, 2026
24760 Kimola Drive, Maple Ridge3,688 sqft$1,375,000Nov 16, 2026
210 - 1310 Mitchell Street, Coquitlam1,459 sqft$999,000Nov 19, 2026
10615 238 Street, Maple Ridge3,739 sqft$1,679,900Nov 20, 2026
1437 Lambert Way, Coquitlam2,787 sqft$1,660,000Nov 17, 2026
2578 Diamond Crescent, Coquitlam4,168 sqft$2,099,000Nov 18, 2026
18866 122 Avenue, Pitt Meadows3,026 sqft$1,299,000Nov 19, 2026
3648 Vincent Street, Port Coquitlam2,003 sqft$1,198,000Nov 19, 2026
1708 Paddock Drive, Coquitlam3,142 sqft$1,599,000Nov 19, 2026
201 - 3630 Harper Road, Coquitlam1,496 sqft$1,488,000Nov 18, 2026
31559 Mccreath Place, Mission3,359 sqft$1,249,700Nov 18, 2026
520 - 3229 St Johns Street, Port Moody1,052 sqft$788,000Nov 19, 2026
110 - 2231 Welcher Avenue, Port Coquitlam672 sqft$400,000Nov 20, 2026
8792 Goundrey Street, Mission3,568 sqft$1,649,000Nov 20, 2026
8637 Maynard Terrace, Mission3,149 sqft$1,099,900Nov 18, 2026
413 - 11641 227 Street, Maple Ridge837 sqft$539,900Nov 18, 2026
1 - 19148 124 Avenue, Pitt Meadows1,502 sqft$849,900Nov 20, 2026
1485 Western Drive, Port Coquitlam2,327 sqft$1,254,900Nov 19, 2026
1869 Harbour Street, Port Coquitlam1,632 sqft$1,099,900Nov 20, 2026
12295 269 Street, Maple Ridge3,560 sqft$1,799,000Nov 19, 2026
304 - 601 Rochester Avenue, Coquitlam904 sqft$889,900Nov 18, 2026
202 - 1519 Grant Avenue, Port Coquitlam717 sqft$420,000Nov 18, 2026
119 - 3630 Harper Road, Coquitlam1,454 sqft$1,168,000Nov 18, 2026
1710 - 618 Tyndall Street, Coquitlam451 sqft$650,000Nov 17, 2026
209 - 2437 Welcher Avenue, Port Coquitlam940 sqft$549,000Nov 19, 2026
2111 Orland Drive, Coquitlam2,028 sqft$1,498,800Nov 19, 2026
113 - 707 Como Lake Avenue, Coquitlam642 sqft$459,000Nov 18, 2026
303 - 600 Madore Avenue, Coquitlam1,400 sqft$1,099,900Nov 18, 2026
3608 - 518 Clarke Road, Coquitlam864 sqft$779,900Nov 17, 2026
18862 Charnley Court, Pitt Meadows2,365 sqft$1,199,900Nov 19, 2026
111 - 1306 Laval Square, Coquitlam1,545 sqft$1,168,000Nov 19, 2026
1303 - 235 Guildford Way, Port Moody1,116 sqft$799,000Nov 19, 2026
113 - 12464 191b Street, Pitt Meadows1,070 sqft$539,900Nov 18, 2026
402 - 3075 Primrose Lane, Coquitlam1,133 sqft$668,000Nov 19, 2026
310 - 2109 Rowland Street, Port Coquitlam1,037 sqft$559,000Nov 20, 2026
7681 Horne Street, Mission3,650 sqft$1,599,900Nov 19, 2026
206 - 1668 Grant Avenue, Port Coquitlam808 sqft$399,900Nov 19, 2026
22957 126 Avenue, Maple Ridge2,578 sqft$1,180,000Nov 19, 2026
305 - 3096 Windsor Gate, Coquitlam820 sqft$648,800Nov 19, 2026
3 - 35584 Durieu Road, Mission816 sqft$199,000Nov 18, 2026
2102 - 400 Capilano Road, Port Moody1,102 sqft$768,000Nov 18, 2026
18 - 19451 Sutton Avenue, Pitt Meadows1,420 sqft$839,000Nov 19, 2026
2507 - 3093 Windsor Gate, Coquitlam833 sqft$658,000Nov 19, 2026
512 - 601 Rochester Avenue, Coquitlam384 sqft$424,900Nov 17, 2026
3702 - 518 Clarke Road, Coquitlam764 sqft$729,900Nov 18, 2026
401 - 11667 Haney Bypass, Maple Ridge1,408 sqft$590,000Nov 19, 2026
123 - 1301 Brewster Drive, Coquitlam1,941 sqft$1,279,900Nov 17, 2026
606 - 601 Rochester Avenue, Coquitlam724 sqft$679,900Nov 18, 2026
2910 - 612 Elmwood Street, Coquitlam519 sqft$484,900Nov 20, 2026
214 - 601 Rochester Avenue, Coquitlam550 sqft$544,900Nov 18, 2026
89 - 7381 Preston Boulevard, Mission1,766 sqft$799,900Nov 19, 2026
3334 Fir Street, Port Coquitlam2,198 sqft$1,039,000Nov 20, 2026
308 - 2340 Hawthorne Avenue, Port Coquitlam766 sqft$439,900Nov 20, 2026
74 - 11835 Pinyon Drive, Pitt Meadows970 sqft$388,000Nov 20, 2026
106 - 651 Rochester Avenue, Coquitlam1,488 sqft$1,459,900Nov 16, 2026
PH604 - 2002 St. George Street, Port Moody1,031 sqft$859,000Nov 18, 2026
1806 - 699 Whiting Way, Coquitlam821 sqft$719,900Nov 18, 2026
405 - 2468 Atkins Avenue, Port Coquitlam942 sqft$599,000Nov 20, 2026
1446 Mitchell Street, Coquitlam3,663 sqft$2,099,000Nov 19, 2026
320 Seaforth Crescent, Coquitlam2,566 sqft$1,350,000Nov 20, 2026
65 - 22740 116 Avenue, Maple Ridge1,286 sqft$680,000Nov 19, 2026
205 - 621 Regan Avenue, Coquitlam652 sqft$499,000Nov 19, 2026
12355 Mcnutt Road, Maple Ridge2,190 sqft$1,150,000Nov 18, 2026
94 Linden Court, Port Moody3,680 sqft$1,749,000Nov 16, 2026
102 - 600 Madore Avenue, Coquitlam1,305 sqft$914,900Nov 18, 2026
42 - 19060 Ford Road, Pitt Meadows1,539 sqft$674,900Nov 19, 2026
110 - 55 Klahanie Drive, Port Moody943 sqft$798,800Nov 17, 2026
103 - 3630 Harper Road, Coquitlam1,396 sqft$988,000Nov 18, 2026
1533 Manning Avenue, Port Coquitlam3,408 sqft$1,949,000Nov 19, 2026
12080 Simpson Court, Mission4,754 sqft$2,599,000Nov 19, 2026
14127 230 Street, Maple Ridge2,830 sqft$1,499,900Nov 18, 2026
2208 - 518 Clarke Road, Coquitlam1,006 sqft$839,900Nov 18, 2026
1510 - 901 Lougheed Highway, Coquitlam487 sqft$469,500Nov 19, 2026
213 - 601 Rochester Avenue, Coquitlam961 sqft$889,900Nov 20, 2026