Squamish Real Estate by Neighbourhood
Compare 14 neighbourhoods in Squamish by market performance. Rankings based on active listings, sale speed, and pricing trends.
Last updated: October 5, 2026
| Property Type | Median DOM | Sold above asking | Average sale price | Active |
|---|---|---|---|---|
| Squamish Condos | 79d | 0% | $744K | 84 |
| Squamish Townhouses | 22d | 0% | $991K | 63 |
| Squamish Houses | 36d | 25% | $1.17M | 106 |
Squamish Condos by Neighbourhood
Ranked by number of active condos listings in Squamish
| Neighbourhood(# Rank out of 6) | Median DOM | Sold above asking | Average sale price | Active |
|---|---|---|---|---|
| 1Downtown SQ | 66d | 0% | $880K | 47 |
| 2Hospital Hill | 45d | 0% | $822K | 13 |
| 3Brennan Center | — | — | — | 8 |
| 4Garibaldi Estates | — | — | — | 6 |
| 5Tantalus | 125d | 0% | $530K | 5 |
| 6Dentville | — | — | — | 5 |
Squamish Townhouses by Neighbourhood
Ranked by number of active townhouses listings in Squamish
| Neighbourhood(# Rank out of 11) | Median DOM | Sold above asking | Average sale price | Active |
|---|---|---|---|---|
| 1Downtown SQ | 11d | 0% | $896K | 10 |
| 2Tantalus | 1d | 0% | $1.2M | 9 |
| 3Garibaldi Estates | — | — | — | 7 |
| 4Brackendale | — | — | — | 7 |
| 5Valleycliffe | 22d | 0% | $928K | 5 |
| 6Northyards | 54d | 0% | $983K | 5 |
| 7Garibaldi Highlands | — | — | — | 4 |
| 8Plateau | — | — | — | 4 |
| 9Dentville | — | — | — | 4 |
| 10University Highlands | — | — | — | 4 |
| 11Brennan Center | — | — | — | 4 |
Squamish Houses by Neighbourhood
Ranked by number of active houses listings in Squamish
| Neighbourhood(# Rank out of 14) | Median DOM | Sold above asking | Average sale price | Active |
|---|---|---|---|---|
| 1Brackendale | 4d | 100% | — | 16 |
| 2Garibaldi Highlands | 8d | 100% | — | 13 |
| 3University Highlands | — | — | — | 12 |
| 4Downtown SQ | — | — | — | 12 |
| 5Garibaldi Estates | 16d | 0% | $355K | 9 |
| 6Northyards | 7d | 0% | — | 8 |
| 7Valleycliffe | 21d | 0% | — | 7 |
| 8Plateau | 45d | 0% | — | 7 |
| 9Brennan Center | — | — | — | 5 |
| 10Hospital Hill | 92d | 0% | — | 4 |
| 11Upper Squamish | — | — | — | 4 |
| 12Paradise Valley | 91d | 0% | $2.0M | 3 |
| 13Tantalus | — | — | — | 3 |
| 14Dentville | — | — | — | 3 |