New Westminster Real Estate by Neighbourhood
Compare 12 neighbourhoods in New Westminster by market performance. Rankings based on active listings, sale speed, and pricing trends.
Last updated: October 5, 2026
| Property Type | Median DOM | Sold above asking | Average sale price | Active |
|---|---|---|---|---|
| New Westminster Condos | 41d | 6% | $542K | 360 |
| New Westminster Townhouses | 54d | 0% | $859K | 65 |
| New Westminster Houses | 18d | 14% | $1.43M | 175 |
New Westminster Condos by Neighbourhood
Ranked by number of active condos listings in New Westminster
| Neighbourhood(# Rank out of 8) | Median DOM | Sold above asking | Average sale price | Active |
|---|---|---|---|---|
| 1Uptown NW | 34d | 8% | $492K | 93 |
| 2Downtown NW | 17d | 22% | $528K | 93 |
| 3Quay | 22d | 6% | $583K | 55 |
| 4Fraserview NW | 55d | 8% | $652K | 47 |
| 5Queensborough | 70d | 0% | $740K | 33 |
| 6Sapperton | 38d | 0% | $570K | 29 |
| 7GlenBrooke North | 52d | 0% | $535K | 7 |
| 8Moody Park | — | — | $237K | 3 |
New Westminster Townhouses by Neighbourhood
Ranked by number of active townhouses listings in New Westminster
| Neighbourhood(# Rank out of 6) | Median DOM | Sold above asking | Average sale price | Active |
|---|---|---|---|---|
| 1Queensborough | 24d | 0% | $903K | 39 |
| 2Uptown NW | — | — | $678K | 11 |
| 3Downtown NW | — | — | — | 5 |
| 4Fraserview NW | 37d | 0% | $1.1M | 4 |
| 5GlenBrooke North | 85d | 0% | $759K | 3 |
| 6West End NW | 71d | 0% | — | 3 |
New Westminster Houses by Neighbourhood
Ranked by number of active houses listings in New Westminster
| Neighbourhood(# Rank out of 9) | Median DOM | Sold above asking | Average sale price | Active |
|---|---|---|---|---|
| 1Queensborough | 40d | 0% | $1.4M | 45 |
| 2The Heights NW | 29d | 0% | $1.3M | 34 |
| 3West End NW | 8d | 33% | — | 19 |
| 4GlenBrooke North | 8d | 67% | $1.3M | 18 |
| 5Connaught Heights | — | — | — | 15 |
| 6Uptown NW | 9d | 0% | — | 13 |
| 7Sapperton | 7d | 0% | — | 12 |
| 8Moody Park | — | — | $1.7M | 10 |
| 9Queens Park | 22d | 0% | — | 9 |