Delta Real Estate by Neighbourhood
Compare 9 neighbourhoods in Delta by market performance. Rankings based on active listings, sale speed, and pricing trends.
Last updated: October 5, 2026
| Property Type | Median DOM | Sold above asking | Average sale price | Active |
|---|---|---|---|---|
| Delta Condos | 58d | 0% | $600K | 76 |
| Delta Townhouses | 7d | 17% | $623K | 69 |
| Delta Houses | 54d | 4% | $1.40M | 333 |
Delta Condos by Neighbourhood
Ranked by number of active condos listings in Delta
| Neighbourhood(# Rank out of 6) | Median DOM | Sold above asking | Average sale price | Active |
|---|---|---|---|---|
| 1Scottsdale | 52d | 0% | — | 16 |
| 2Cliff Drive | 92d | 0% | $550K | 16 |
| 3Sunshine Hills Woods | — | — | — | 15 |
| 4Tsawwassen Central | — | — | $560K | 12 |
| 5Annieville | 5d | 0% | $340K | 10 |
| 6Beach Grove | 82d | 0% | $950K | 7 |
Delta Townhouses by Neighbourhood
Ranked by number of active townhouses listings in Delta
| Neighbourhood(# Rank out of 7) | Median DOM | Sold above asking | Average sale price | Active |
|---|---|---|---|---|
| 1Scottsdale | 5d | 0% | — | 19 |
| 2Nordel | 10d | 50% | — | 17 |
| 3Annieville | — | — | — | 11 |
| 4Sunshine Hills Woods | — | — | $623K | 11 |
| 5Cliff Drive | — | — | — | 4 |
| 6Tsawwassen Central | — | — | — | 4 |
| 7Beach Grove | 5d | 0% | — | 3 |
Delta Houses by Neighbourhood
Ranked by number of active houses listings in Delta
| Neighbourhood(# Rank out of 9) | Median DOM | Sold above asking | Average sale price | Active |
|---|---|---|---|---|
| 1Nordel | 33d | 0% | $1.6M | 60 |
| 2Annieville | 26d | 0% | $1.1M | 58 |
| 3Scottsdale | 71d | 33% | $1.1M | 56 |
| 4Sunshine Hills Woods | 15d | 0% | — | 55 |
| 5Cliff Drive | 53d | 0% | $1.4M | 28 |
| 6Tsawwassen Central | 28d | 0% | $1.4M | 27 |
| 7Beach Grove | 26d | 0% | $1.8M | 25 |
| 8Tsawwassen East | 54d | 0% | — | 15 |
| 9East Delta | 183d | 0% | — | 9 |