Chilliwack Real Estate by Neighbourhood
Compare 18 neighbourhoods in Chilliwack by market performance. Rankings based on active listings, sale speed, and pricing trends.
Last updated: October 5, 2026
| Property Type | Median DOM | Sold above asking | Average sale price | Active |
|---|---|---|---|---|
| Chilliwack Condos | 38d | 0% | $333K | 196 |
| Chilliwack Townhouses | 42d | 3% | $509K | 219 |
| Chilliwack Houses | 45d | 2% | $818K | 614 |
Chilliwack Condos by Neighbourhood
Ranked by number of active condos listings in Chilliwack
| Neighbourhood(# Rank out of 9) | Median DOM | Sold above asking | Average sale price | Active |
|---|---|---|---|---|
| 1Chilliwack Proper South | 40d | 0% | $362K | 53 |
| 2Chilliwack Proper West | 24d | 0% | $244K | 32 |
| 3Garrison Crossing | 60d | 0% | $480K | 31 |
| 4Chilliwack Proper East | 57d | 0% | — | 25 |
| 5Chilliwack Downtown | — | — | $290K | 14 |
| 6Vedder Crossing | 5d | 0% | — | 13 |
| 7Sardis South | — | — | — | 13 |
| 8Sardis West Vedder | 40d | 0% | $290K | 11 |
| 9Sardis East Vedder | — | — | $330K | 4 |
Chilliwack Townhouses by Neighbourhood
Ranked by number of active townhouses listings in Chilliwack
| Neighbourhood(# Rank out of 12) | Median DOM | Sold above asking | Average sale price | Active |
|---|---|---|---|---|
| 1Sardis South | 40d | 0% | $500K | 31 |
| 2Promontory | 21d | 0% | $592K | 29 |
| 3Chilliwack Proper South | 87d | 0% | $514K | 28 |
| 4Chilliwack Proper East | 2d | 0% | $355K | 25 |
| 5Sardis West Vedder | 103d | 0% | $250K | 21 |
| 6Garrison Crossing | 33d | 0% | $713K | 20 |
| 7Chilliwack Mountain | — | — | $641K | 19 |
| 8Chilliwack Proper West | 44d | 0% | — | 18 |
| 9Lower Landing | — | — | — | 11 |
| 10Vedder Crossing | 31d | 0% | — | 9 |
| 11Sardis East Vedder | 7d | 33% | — | 5 |
| 12Eastern Hillsides | 53d | 0% | — | 3 |
Chilliwack Houses by Neighbourhood
Ranked by number of active houses listings in Chilliwack
| Neighbourhood(# Rank out of 17) | Median DOM | Sold above asking | Average sale price | Active |
|---|---|---|---|---|
| 1Sardis South | 36d | 10% | $614K | 118 |
| 2Chilliwack Proper East | 29d | 0% | $510K | 77 |
| 3Promontory | 27d | 11% | $934K | 66 |
| 4Eastern Hillsides | 59d | 0% | — | 63 |
| 5Chilliwack Proper West | 14d | 0% | $694K | 37 |
| 6Chilliwack Proper South | 37d | 13% | $585K | 35 |
| 7Fairfield Island | 36d | 0% | $789K | 33 |
| 8Little Mountain | 94d | 0% | $1.3M | 29 |
| 9Sardis East Vedder | 31d | 0% | $925K | 25 |
| 10Sardis West Vedder | 49d | 0% | $1.1M | 24 |
| 11Garrison Crossing | 3d | 0% | $210K | 22 |
| 12Ryder Lake | 108d | 0% | — | 21 |
| 13Chilliwack Mountain | 10d | 0% | $1.5M | 20 |
| 14East Chilliwack | 77d | 0% | — | 15 |
| 15Chilliwack River Valley | 79d | 0% | $653K | 14 |
| 16Vedder Crossing | 26d | 0% | $733K | 8 |
| 17Chilliwack Downtown | — | — | — | 7 |